P
From TC Open Forum
Back to TC Sources
A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
Please submit entries in the following format | Author| Year/s| Title| Content| Publication/ Publisher| Volume Number| Pages| Source
| Author | Year/s | Title | Content | Publication/ Publisher | Volume Number | Pages | Source |
| Paddock, Susan M.; Edelen, Maria O.; Wenzel, Suzanne L.; Ebener, Patricia A.; Mandell, Wallace | 2006 | Pattern-Mixture Models for Addressing Nonignorable Nonresponse in Longitudinal Substance Abuse Treatment Studies | "Missing data is a pervasive problem in longitudinal treatment research studies. Missing data due to study non-completion complicate the task of drawing conclusions about the effect of a treatment or policy on a measure of interest (e.g., a process measure or outcome). Biased estimates of change over time in a measure could result if attrition is related to the constructs that are being measured. Identifying potential biases in estimates is critical for research involving longitudinal assessments. The pattern-mixture model (PMM) provides a way to understand and account for attrition when analyzing data and communicating results to research stakeholders. This paper demonstrates the use of PMMs in a study of the quality of care in therapeutic communities (TCs) using the Dimensions of Change Instrument (DCI) to measure longitudinal client-level change and TC treatment process. The effect of choice of missing data pattern and its effects on conclusions drawn from analyses is highlighted along with the role of clinical expertise in formulating PMMs." | RAND Health Working Paper | WR-441-HLTH November 2006 | 25pp | Online
|
| Parker, Carl D., Rickman, Bill D., and Wolfe, Joyce | 2006 | Cost-Benefit Analysis: Johnson County Therapeutic Community Program | "Because of data limitations, and specifically, the inability to measure certain benefits with high precision, the question of the extent to which benefits exceed costs can only be estimated. However, confidence can be placed in the fact that the benefit/cost ratio is greater than one, meaning that social benefits exceed economic costs." | The Docking Institute of Public Affairs, Fort Hays State University, Hays, Kansas | * | * | * |
| Pate, Russ | 2004 | Heaven Sent: The Bubba and Harry Dailey Story | * | AuthorHouse (Indiana) | * | * | PETT |
| Pealer,Jennifer A. | 2004 | A Community of Peers - Promoting Behavior Change: The Effectiveness of a Therapeutic Community for Juvenile Male Offenders in Reducing Recidivism | * | PhD., Division of Criminal Justice of the College of Education, University of Cincinnati | * | * | * |
| Pedriali, Enrico | 1997 | "An integration between theory and praxis in the community operator training".
Italian Version: Integrazione tra teoria e prassi nella formazione dell'operatore di comunità | *** | (paper presented to the Windsor Conference 1997)
Reprinted online by PSYCHOMEDIA | *** | *** | ***
|
| Perfas, Fernando B. | 2003 | Therapeutic Community: A Practice Guide | * | iUniverse (New York et al) | * | * | PETT
|
| Perry, Leslie R (ed) | 1967 | Bertrand Russell/A.S.Neill/Homer Lane/W.H.Kilpatrick: Four Progressive Educators | * | Collier-Macmillan (London) | * | * | PETT
|
| Pick, Pamela | 1981 | Children at Treetops: An example of creative residential care | * | Residential Child Care Association (London) | * | * | PETT
|
| Pietzner, Cornelius M. (ed.) | 1986 | Village Life: The Camphill Communities | * | Neugebauer Press (Salzburg et al) | * | * | PETT
|
| Pines, Malcolm | 1999 | Forgotten pioneers: The unwritten history of the therapeutic community movement | * | Therapeutic Communities | 20: 1 | * | *
|
| Piscopo, Ricardo | 2002 | Le Percezioni Della Communita Terapeutica da Parte di Operatori e Residenti | * | Il Porto Comunita Terapeutica. Instituto per la Ricerca ed il Trattamento del Disagion Esistenziale Giovanile | * | * | PETT
|
| Podvoll, Edward M. | 1990 | The Seduction of Madness: Revolutionary insights into the world of psychosis and a compassionate approach to recovery at home | * | HarperCollins (New York) | * | * | PETT
|
| Pollak, Richard | 1997 | The Creation of Dr. B: A biogrpahy of Bruno Bettelheim | * | Simon and Schuster (New York) | * | * | PETT
|
| Polsky, Howard W. | 1962 | Cottage Six: The social system of delinquent boys in residential treatment | * | John Wiley and Sons (New York) | * | * | PETT |
| Pope, Shirley; Jackson,Adam; Robison, Carol | 2006 | Correctional Institution Inspection Committee On-site Visit Report on the Mohican Juvenile Correctional Facility | * | Correctional Institution Inspection Committee | February 21 | * | *
|
| Powell, Jackie; Diane McGoldrick; Robin Lovelock | 1986 | Commitment to Change: a study of Alpha House a rehabilitation unit for drug misusers [SSRIU Report No. 14] | * | Social Services Research and Intelligence Unit (Portsmouth) | * | * | PETT
|
| Program Analysis and Evaluation Branch, Office of Program Planning and Evaluation | 1968 | Mental Health Program Reports - 2 | * | National Clearinghouse for Mental Health Information, National Institute of Mental Health, U.S. Dept. of Health, Education and Welfare (Washington, D.C.) | * | * | PETT
|
| Pullen, Geoffrey | 2005 | Street and the Eric Burden Community: Why they lived and why they died. Issues of Leadership | * | Therapeutic Community Open Forum: Webextensions | * | * | PETT
|
| Purdy, Bryn | 1989 | A.S.Neill: Bringing Happiness to some few Children | Review and how to order 'A.S.Neill: Bringing Happiness to some few Children' | Laneill Press (Belper, Derbyshire) | * | * | *
|
| Purdy, Bryn | 1989 | Girls Will Be Grils | Review and How to order 'Girls Will Be Grils' | Laneill Press (Belper, Derbyshire) | * | * | PETT
|
